For Internal Use
									Inexpensive solution that is easy, fast and credible that provide protection for less. Suitable for non-public facing site such as Intranet, internal server.													
				Single Common Name
| RapidSSL | AlphaSSL | |
| Trust Level | *1/4 | *1/4 | 
| Authentication Level | *1/3 | *1/3 | 
| Validation Type | Domain (DV) | Domain (DV) | 
| Domain(s) Secured | domain.com + www.domain.com | domain.com + www.domain.com | 
| Multi-Domains | ||
| Unlimited Sub-domains | ||
| Key Encryption Strength | 256-bit | 256-bit | 
| Cert Encryption Strength | 2048-bit | 2048-bit | 
| Green Bar | ||
| Warranty | 10,000 USD | 10,000 USD | 
| Support for SAN | √ | √ | 
| Support for IDN | √ | √ | 
| Browser Compatibility | Over 99% | Over 99% | 
| Mobile Device Compatibility | Over 99% | Over 99% | 
| Issuance Speed | 15 – 30 minutes | 15 – 30 minutes | 
| Site Seal | ||
| Refund Policy | 30 days | 30 days | 
| Free Reissuance | √ | √ | 
| Price | $ 1/5 | $ 1/5 | 
| PositiveSSL Certificate | Comodo SSL Certificate | |
| Trust Level | *1/4 | *3/4 | 
| Authentication Level | *1/3 | *1/3 | 
| Validation Type | Domain (DV) | Domain (DV) | 
| Domain(s) Secured | domain.com + www.domain.com | domain.com + www.domain.com | 
| Multi-Domains | ||
| Unlimited Sub-domains | ||
| Key Encryption Strength | 256-bit | 256-bit | 
| Cert Encryption Strength | 2048-bit | 2048-bit | 
| Warranty | 10,000 USD | 250,000 USD | 
| Support for SAN | ||
| Support for IDN | √ | √ | 
| Browser Compatibility | Over 99% | Over 99% | 
| Mobile Device Compatibility | Over 99% | Over 99% | 
| Issuance Speed | 15 – 30 minutes | 15 – 30 minutes | 
| Site Seal | ||
| Refund Policy | 30 days | 30 days | 
| Free Reissuance | √ | √ | 
| Price | $ 1/5 | $ 2/5 | 
Multiple Common Name
| GeoTrust QuickSSL Premium | Thawte SSL123 | |
| Trust Level | *1/4 | *1/4 | 
| Authentication Level | *1/3 | *1/3 | 
| Validation Type | Domain (DV) | Domain (DV) | 
| Domain(s) Secured | domain.com + www.domain.com | domain.com + www.domain.com | 
| Multi-Domains | √ | √ | 
| Unlimited Sub-domains | ||
| Key Encryption Strength | 256-bit | 256-bit | 
| Cert Encryption Strength | 2048-bit | 2048-bit | 
| Green Bar | ||
| Warranty | 500,000 USD | 500,000 USD | 
| Support for SAN | √ | √ | 
| Support for IDN | √ | √ | 
| Browser Compatibility | Over 99% | Over 99% | 
| Mobile Device Compatibility | Over 99% | Over 99% | 
| Issuance Speed | 15 – 30 minutes | 15 – 30 minutes | 
| Site Seal | ||
| Refund Policy | 30 days | 30 days | 
| Free Reissuance | √ | √ | 
| Price | $ 2/5 | $ 2/5 | 
| DomainSSL | PositiveSSL Multi-Domain Certificate | |
| Trust Level | *1/4 | *1/4 | 
| Authentication Level | *1/3 | *1/3 | 
| Validation Type | Domain (DV) | Domain (DV) | 
| Domain(s) Secured | domain.com + www.domain.com | domain.com + www.domain.com | 
| Multi-Domains | √ | √ | 
| Unlimited Sub-domains | ||
| Key Encryption Strength | 256-bit | 256-bit | 
| Cert Encryption Strength | 2048-bit | 2048-bit | 
| Warranty | 10,000 USD | 10,000 USD | 
| Support for SAN | √ | √ | 
| Support for IDN | √ | √ | 
| Browser Compatibility | Over 99% | Over 99% | 
| Mobile Device Compatibility | Over 99% | Over 99% | 
| Issuance Speed | 15 – 30 minutes | 15 – 30 minutes | 
| Site Seal | ||
| Refund Policy | 30 days | 30 days | 
| Free Reissuance | √ | √ | 
| Price | $ 2/5 | $ 2/5 | 
| COMODO SSL Unified Communications Certificate (min 3 domains, per domain) | ||
| Trust Level | *1/4 | |
| Authentication Level | *1/3 | |
| Validation Type | Domain (DV) | |
| Domain(s) Secured | domain.com + www.domain.com | |
| Multi-Domains | √ | |
| Unlimited Sub-domains | ||
| Key Encryption Strength | 256-bit | |
| Cert Encryption Strength | 2048-bit | |
| Green Bar | ||
| Warranty | 250,000 USD | |
| Support for SAN | √ | |
| Support for IDN | √ | |
| Browser Compatibility | Over 99% | |
| Mobile Device Compatibility | Over 99% | |
| Issuance Speed | 15 – 30 minutes | |
| Site Seal | ||
| Refund Policy | 30 days | |
| Free Reissuance | √ | |
| Price | $ 2/5 | 
